Cikakken Bayani
Tags samfurin
Babban sigogi na fasaha
Abu | Naúrar | Babban ƙarfin lantarki kayan aiki | Transformer | Ƙananan kayan wutan lantarki |
Ƙarfin wutar lantarki | KV | 7.2-12 | 6/0.4, 10/0.4 | 0.4 |
Ƙarfin ƙima | KVA | | Saukewa: 200-1250 | |
| Nau'i: 50-400 |
Ƙididdigar halin yanzu | A | 200-630 | | 100-3000 |
Ƙididdigar karya halin yanzu | A | Saukewa: 400-630A | | 15-63 |
KA | Haɗaɗɗen kayan aikin lantarki sun dogara da fuse | |
rated ɗan gajeren lokaci jure halin yanzu | KA(XS) | 20x (2) | 200-400 KVA | 15×1 |
(12.5×4) | 400 KVA | 30×1 |
Ƙimar kololuwar jure halin yanzu | KA | 31.5, 50 | 200-400 KVA | 30 |
400 KVA | 63 |
Ƙimar yin halin yanzu | KA | 31.5, 50 | | |
Mitar wutar lantarki jure wa wutar lantarki | KV | Matakin zuwa ƙasa da lokaci makamancin haka 32,40 | An nutsar da mai:35/5min | ≤300V 2KV |
Ware karaya 34,38 | Nau'in bushewa: 28/5 min | 300,600V.2.5KV |
Tasirin haske | KV | Matakin zuwa ƙasa da lokaci makamancin haka 60, 75 | 75 | |
Ware karaya 75. 85 | 75 | |
Matsayin amo | dB | | An nutsar da mai: #55 | |
bushewa: 65 |
Matsayin kariya | | | Saukewa: IP23D | |
Girman fa'ida | | Kamar yadda iya aiki da kuma nau'i na transformer .An zaɓi girma daban-daban |
Girman tashar tashar akwatin
A'a. | Nau'in akwatin | Girman fayyace (mm) | Nau'in tsari | Yanayin Aiki |
1 | Nau'in saman lebur | 3000x1600x2200 | Frame | Ayyukan waje guda ɗaya |
3200x2200x2500 | Frame | Ayyukan waje guda ɗaya |
3700x2300x2500 | Frame | Ayyukan waje guda ɗaya |
4000x2500x2500 | Frame | Ayyukan waje guda ɗaya |
4300x2500x2500 | Frame | Ayyukan gefe biyu |
4700x2500x2500 | Frame | Ayyukan gefe biyu |
5300x2500x2500 | Frame | Ayyukan gefe biyu |
6300x2500x2700 | Frame | Ayyukan gefe biyu |
8000x2500x2700 | Frame | Ayyukan gefe biyu |
2 | Nau'in Spire | 3200x2200x2500 | Frame | Ayyukan waje guda ɗaya |
3200x2500x2500 | Frame | Ayyukan waje guda ɗaya |
3600x2300x2500 | Frame | Ayyukan waje guda ɗaya |
4300x2300x2500 | Frame | Ayyukan gefe biyu |
4500x2300x2500 | Frame | Ayyukan gefe biyu |
3 | Nau'in kololuwar tsalle | 3500x2000x2500 | Frame | Ayyukan waje guda ɗaya |
4 | Semi bude nau'in | 2800x1800x2500 | Frame | Ayyukan waje guda ɗaya |
Tsarin shigarwa
Babban ƙarfin lantarki da ƙananan ƙarfin lantarki babban tsarin gama gari
Hoton samfuran
Na baya: SF6 Gas Insulated High Voltage Switchgear Electrical Cabinet Na gaba: Babban Wutar Lantarki na Waje Mai Canjawa Akwatin Rubutun