SF6 Gas Insulated High Voltage Switchgear Electrical Cabinet
Amfanin Samfur
1. Tabbatar da aminci yayin aiki yana da matuƙar mahimmanci.
2. Samfurin mu ba kawai abin dogara ba ne a cikin aikinsa, amma har ma yana da cikakkiyar ƙira don ƙarin aminci da tsaro.
3. Muna ba da farashi mai gasa ba tare da yin la'akari da inganci da aikin samfurin mu ba.
4. Ƙungiyarmu tana iya samar da mafita na musamman don saduwa da buƙatu na musamman da ƙayyadaddun aikin ku, tabbatar da sakamako mafi kyau.
Babban sigogi na fasaha
Abu | Naúrar | C module load canza naúrar | F module load canza fis hade lantarki naúrar | Naúrar mai karya V | |
Ƙarfin wutar lantarki | Kv | 12 | 12 | 12 | |
Ƙididdigar halin yanzu | A | 630 | 125 | 630 | |
Mitar wutar lantarki tana jure wa wutar lantarki/1min | Mataki zuwa ƙasa/lokaci zuwa lokaci | 42 | 42 | 42 | |
Karya | 48 | 48 | 48 | ||
Ƙunƙarar ƙarfin ƙarfin lantarki | Mataki zuwa ƙasa/lokaci zuwa lokaci | KV | 75 | - | 75 |
Karya | KV | 85 | - | 85 | |
An ƙididdige rufaffiyar madauki mai karya halin yanzu | A | 630 | - | 630 | |
An ƙididdige cajin kebul na karya halin yanzu | A | 30 | - | - | |
Ƙididdigar ƙwanƙwasa inductive halin yanzu | A | - | - | ||
Ƙididdigar ɗan gajeren lokaci jure halin yanzu/3S | KA | 20 | |||
An ƙididdige tsayin daka na yanzu | KA | 50 | 1700 | 50 | |
Canja wurin halin yanzu | A | - | 2 | - | |
An ƙididdige ɗan gajeren kewayawar halin yanzu | KA | - | 20 | ||
An ƙididdige ɗan gajeren da'ira yin halin yanzu | KA | 50 | - | - | |
An ƙididdige ɗan gajeren lokacin birki | - | - | 30 | ||
Ƙididdigar gajerun lokutan rufewar da'ira (maɓallin kaya / sauya ƙasa) | 5/5 | - | - | ||
An ƙididdige lokutan karya na yanzu | >100 | - | - | ||
Lokutan ayyukan injiniya (Load switch / grounding switch) | 5000/2000 | 5000/2000 | 30000 |
Madaidaitan ƙa'idodi marasa tsawo